1. PL: Palur, SK: Solo Jebres, SLO: Solo Balapan, PWS: Purwosari, GW: Gawok, DL: Delanggu, CE: Ceper,
KT: Klaten, SWT: Srowot, BBN: Brambanan, MGW: Maguwo,
LPN: Lempuyangan, YK: Yogyakarta.
2. Kereta dalam baris 3, 7, dan 11 jalan hanya tanggal 19 Desember 2022 - 3 Januari 2023.
YOGYAKARTA-SOLO-PALUR
No. | Relasi | YK | LPN | MGW | BBN | SWT |
1 | YK-SLO | 5:19 | 5:24 | 5:31 | 5:39 | 5:46 |
2 | YK-SLO | 6:59 | 7:07 | 7:14 | 7:22 | 7:29 |
3 | YK-PL | 8:00 | 8:05 | 8:12 | 8:20 | 8:27 |
4 | YK-PL | 8:55 | 9:00 | 9:07 | 9:15 | 9:22 |
5 | YK-SLO | 10:01 | 10:07 | 10:15 | 10:23 | 10:30 |
6 | YK-SLO | 10:45 | 10:50 | 10:57 | 11:05 | 11:12 |
7 | YK-SLO | 11:55 | 12:00 | 12:07 | 12:15 | 12:22 |
8 | YK-PL | 12:40 | 12:45 | 12:52 | 13:00 | 13:07 |
9 | YK-PL | 13:20 | 13:25 | 13:32 | 13:41 | 13:48 |
10 | YK-SLO | 14:50 | 14:55 | 15:02 | 15:22 | 15:29 |
11 | YK-SLO | 15:54 | 15:58 | 16:06 | 16:15 | 16:22 |
12 | YK-PL | 16:25 | 16:30 | 16:37 | 16:45 | 16:52 |
13 | YK-SLO | 17:31 | 17:36 | 17:43 | 17:51 | 18:12 |
14 | YK-PL | 18:30 | 18:35 | 18:42 | 18:50 | 18:57 |
15 | YK-SLO | 20:17 | 20:22 | 20:29 | 20:37 | 20:44 |
YOGYAKARTA-SOLO-PALUR
No. | Relasi | KT | CE | DL | GW | PWS | SLO | SK | PL |
1 | YK-SLO | 5:53 | 6:02 | 6:09 | 6:15 | 6:22 | 6:27 | ||
2 | YK-SLO | 7:36 | 7:45 | 7:52 | 7:58 | 8:05 | 8:10 | ||
3 | YK-PL | 8:34 | 8:43 | 8:50 | 8:56 | 9:03 | 9:10 | 9:15 | 9:20 |
4 | YK-PL | 9:29 | 9:38 | 9:45 | 9:51 | 9:58 | 10:05 | 10:10 | 10:15 |
5 | YK-SLO | 10:37 | 10:46 | 10:53 | 10:59 | 11:06 | 11:11 | ||
6 | YK-SLO | 11:19 | 11:28 | 11:35 | 11:41 | 11:48 | 11:53 | ||
7 | YK-SLO | 12:29 | 12:38 | 12:45 | 12:51 | 12:58 | 13:03 | ||
8 | YK-PL | 13:14 | 13:23 | 13:30 | 13:36 | 13:43 | 13:50 | 13:55 | 14:00 |
9 | YK-PL | 14:10 | 14:19 | 14:26 | 14:32 | 14:39 | 14:44 | ||
10 | YK-SLO | 15:36 | 15:45 | 15:52 | 15:58 | 16:05 | 16:10 | ||
11 | YK-SLO | 16:29 | 16:38 | 16:45 | 16:51 | 16:58 | 17:03 | ||
12 | YK-PL | 16:59 | 17:08 | 17:27 | 17:33 | 17:40 | 17:47 | 17:53 | 17:58 |
13 | YK-SLO | 18:20 | 18:29 | 18:36 | 18:42 | 18:49 | 18:54 | ||
14 | YK-PL | 19:04 | 19:13 | 19:20 | 19:26 | 19:33 | 19:40 | 19:47 | 19:52 |
15 | YK-SOLO | 20:51 | 21:00 | 21:07 | 21:13 | 21:20 | 21:25 |
CATATAN
1. PL: Palur, SK: Solo Jebres, SLO: Solo Balapan, PWS: Purwosari, GW: Gawok, DL: Delanggu, CE: Ceper,
KT: Klaten, SWT: Srowot, BBN: Brambanan, MGW: Maguwo,
LPN: Lempuyangan, YK: Yogyakarta.
2. Kereta dalam baris 4, 8, dan 12 jalan hanya tanggal 19 Desember 2022 - 3 Januari 2023.
Baca Juga: Cara Beli Tiket Kereta Api Secara Online dan Offline untuk Liburan Natal dan Tahun Baru 2023
Baca berita update lainnya dari Sonora.id di Google News.